European Sambo Championships among Youth and Juniors
April, 11-13, 2014, Caceres (SPA)
ECh-2014 medals distribution
| Team | Gold | Silver | Bronze | Total | |
| 1 | RUS | 19 | 5 | 13 | 37 |
| 2 | GEO | 10 | 6 | 3 | 19 |
| 3 | BLR | 3 | 6 | 17 | 26 |
| 4 | BUL | 3 | 2 | 9 | 14 |
| 5 | ARM | 2 | 4 | 5 | 11 |
| 6 | UKR | 1 | 7 | 9 | 17 |
| 7 | AZE | 1 | 3 | 3 | 7 |
| 8 | GRE | 1 | 0 | 0 | 1 |
| 9 | LTU | 0 | 3 | 4 | 7 |
| 10 | SPA | 0 | 2 | 4 | 6 |
| 11 | MDA | 0 | 1 | 1 | 2 |
| 12 | SRB | 0 | 1 | 0 | 1 |
| 13 | LAT | 0 | 0 | 2 | 2 |
| 14-15 | BEL | 0 | 0 | 1 | 1 |
| 14-15 | ROU | 0 | 0 | 1 | 1 |

