World Sambo Championships among Youth and Juniors
October,
All medals of the WCh
| Team | Gold | Silver | Bronze | Total | |
| 1 | RUS | 17 | 10 | 5 | 32 |
| 2 | BUL | 5 | 1 | 5 | 11 |
| 3 | GEO | 3 | 5 | 10 | 18 |
| 4 | UKR | 3 | 3 | 9 | 15 |
| 5 | BLR | 3 | 1 | 11 | 15 |
| 6 | MGL | 2 | 2 | 3 | 7 |
| 7 | TJK | 2 | 0 | 2 | 4 |
| 8 | KAZ | 1 | 8 | 9 | 18 |
| 9 | MDA | 1 | 2 | 7 | 10 |
| 10 | TKM | 1 | 2 | 0 | 3 |
| AZE | 1 | 0 | 1 | 2 | |
| GRE | 1 | 0 | 1 | 2 | |
| 13 | UZB | 0 | 2 | 3 | 5 |
| 14 | KGZ | 0 | 2 | 1 | 3 |
| 15 | SRB | 0 | 1 | 6 | 7 |
| 16 | ROU | 0 | 1 | 1 | 2 |
| 17 | ARM | 0 | 0 | 4 | 4 |
| ISR | 0 | 0 | 1 | 1 | |
| SLO | 0 | 0 | 1 | 1 |

