Final medal distribution of 35th World Sambo Championship in Vilnius.
| Place | Team | Gold | Silver | Bronze | Total |
| 1 | RUS | 14 | 8 | 3 | 25 |
| 2 | BLR | 4 | 3 | 3 | 10 |
| 3 | BUL | 4 | 1 | 6 | 11 |
| 4 | UKR | 2 | 2 | 8 | 12 |
| 5 | KAZ | 1 | 2 | 5 | 8 |
| 6 | GEO | 1 | 2 | 3 | 6 |
| 7 | UZB | 1 | 1 | 4 | 6 |
| 8 | TKM | 0 | 3 | 2 | 5 |
| 9 | MGL | 0 | 2 | 3 | 5 |
| 10 | EST | 0 | 1 | 1 | 2 |
| 11 | GER | 0 | 1 | 0 | 1 |
| FRA | 0 | 1 | 0 | 1 | |
| 13 | KGZ | 0 | 0 | 4 | 4 |
| 14 | LTU | 0 | 0 | 3 | 3 |
| 15 | AZE | 0 | 0 | 2 | 2 |
| VEN | 0 | 0 | 2 | 2 | |
| 17 | ARM | 0 | 0 | 1 | 1 |
| LAT | 0 | 0 | 1 | 1 | |
| MDA | 0 | 0 | 1 | 1 | |
| SRB | 0 | 0 | 1 | 1 | |
| USA | 0 | 0 | 1 | 1 |
Team classification
Sports sambo
Women
1. RUS — 55 points
2. BLR — 28
3. UKR — 20
4. TKM — 14
5. BUL — 13
6. LTU — 10
Men
1. RUS — 49
2. BLR — 27
3. GEO — 24
4. KAZ — 16
5. BUL — 14
6. UKR — 12
Combat sambo
1. RUS — 45
2. BUL — 25
3. UZB — 20
4. UKR — 20
5. KAZ — 17
6. KGZ — 11

