 Russia, Kstovo
    Men, Women
 Russia, Kstovo
    Men, Women
    
        Engagement (PDF, 224.0 KB)
PRELIMINARY/FINAL ENTRY FORM (DOC, 49.0 KB)
VISA APPLICATION FORM (DOC, 52.0 KB)
Reglament (PDF, 640.6 KB)
| August 19 | 11.00-15.00 | Day of arrival Admission commission, accreditation | 
| 18.00-19.00 | Weigh-in the following weight categories: Men – 52, 62, 74, 90, +100 kg, Women – 48, 56, 64, 72, +80 kg. | |
| 19.00-20.00 | Referees and team representatives meeting | |
| August 20 | 10.00-16.00 | Competitions in the following weight categories: Men – 52, 62, 74, 90, +100 kg, Women – 48, 56, 64, 72, +80 kg. | 
| 15.00-16.00 | Weigh-in the following weight categories: Men – 57, 68, 82, 100 kg, Women – 52, 60, 68, 80 kg. | |
| 17.00 | Opening ceremony, Finals Awarding ceremony of winners and prize-winners. | |
| August 21 | 10.00-16.00 | Competitions in the following weight categories: Men – 57, 68, 82, 100 kg, Women – 52, 60, 68, 80 kg | 
| 17.00 | Semi-finals, finals. Awarding ceremony of winners and prize-winners. | |
| August 22-25 | 
 | Educational and Training Sambo Camp | 
| August 26 | 
 | Departure of the delegation | 
Results
Women (XLSX, 33.7 KB)
